鋼筋直螺紋套筒 人防工程檢測儀器專用
文章出處:http://chinaagri.net/責任編輯:消防檢測儀器設備人氣:567發(fā)表時間:2020-12-22 02:52:37
產品介紹
螺紋量規(guī)有環(huán)規(guī)和塞規(guī),環(huán)規(guī)檢測外螺紋尺寸,塞規(guī)檢測內螺紋尺寸。不論是環(huán)規(guī)或是塞規(guī)都有檢測最大極限尺寸和最小極限尺寸的檢驗量具構成。螺紋塞規(guī)用于綜合檢驗內螺紋,螺紋環(huán)規(guī)用于綜合檢驗外螺紋。
螺紋量規(guī)是測量內螺紋尺寸的正確性的工具。螺紋量規(guī)的種類繁多,從形狀上可分為普通粗牙、細牙和管子螺紋三種。螺距為0.35毫米或更小的,2級精度及高于2級精度的和螺距為0.8毫米或更小的3級精度的塞規(guī)都沒有止端測頭。100毫米以下的為錐柄螺紋量規(guī)。100毫米以上的為雙柄螺紋量規(guī)。
常用公制螺紋規(guī)尺寸對照表
常用公制螺紋規(guī)尺寸對照表
螺紋規(guī)格 (6g) | 公稱尺寸d | 中徑尺寸d2 | H | P | es | ZR | Td2 | TR | TPL | WGO | WNG | 通規(guī)T | 止規(guī)Z | ||||||||
大徑 >d+es+TPL | 中徑 d2+es-ZR | 大徑 >d+es+TPL | 中徑 d2+es-Td2-TR/2 | ||||||||||||||||||
尺寸 | 偏差 | 尺寸 | 偏差 ±TR/2 | 磨損上限 | 尺寸 | 偏差 | 尺寸 | 偏差 ±TR/2 | 磨損上限 | ||||||||||||
M1.7 | 1.7 | 1.473 | 0.3 | 0.35 | -0.019 | -0.002 | 0.063 | 0.01 | 0.007 | 0.012 | 0.009 | 1.688 | / | 1.4557 | 0.0050 | 1.4677 | 1.688 | / | 1.3857 | 0.0050 | 1.395 |
M2 | 2 | 1.740 | 0.35 | 0.4 | -0.019 | -0.002 | 0.067 | 0.01 | 0.007 | 0.012 | 0.009 | 1.988 | / | 1.7192 | 0.0050 | 1.7312 | 1.988 | / | 1.7932 | 0.0050 | 1.802 |
M2.5 | 2.5 | 2.208 | 0.39 | 0.45 | -0.02 | -0.002 | 0.071 | 0.01 | 0.007 | 0.012 | 0.009 | 2.487 | / | 2.1857 | 0.0050 | 2.1977 | 2.487 | / | 2.2637 | 0.0050 | 2.273 |
M2.6 | 2.6 | 2.308 | 0.39 | 0.45 | -0.02 | -0.002 | 0.071 | 0.01 | 0.007 | 0.012 | 0.009 | 2.587 | / | 2.2857 | 0.0050 | 2.2977 | 2.587 | / | 2.3637 | 0.0050 | 2.373 |
M3 | 3 | 2.675 | 0.43 | 0.5 | -0.020 | -0.002 | 0.075 | 0.01 | 0.007 | 0.012 | 0.009 | 2.987 | / | 2.6533 | 0.0050 | 2.6653 | 2.987 | / | 2.7353 | 0.0050 | 2.744 |
M4 | 4 | 3.545 | 0.61 | 0.7 | -0.022 | 0.002 | 0.090 | 0.014 | 0.009 | 0.016 | 0.012 | 3.987 | / | 3.5254 | 0.0070 | 3.5414 | 3.987 | / | 3.6204 | 0.0070 | 3.632 |
M4*0.5 | 4 | 3.675 | 0.43 | 0.5 | -0.020 | -0.002 | 0.075 | 0.01 | 0.007 | 0.012 | 0.009 | 3.987 | / | 3.6533 | 0.0050 | 3.6653 | 3.987 | / | 3.7353 | 0.0050 | 3.744 |
M5 | 5 | 4.480 | 0.69 | 0.8 | -0.024 | 0.002 | 0.095 | 0.014 | 0.009 | 0.016 | 0.012 | 4.985 | / | 4.4584 | 0.0070 | 4.4744 | 4.985 | / | 4.5584 | 0.0070 | 4.570 |
M5*0.5 | 5 | 4.675 | 0.43 | 0.5 | -0.020 | -0.002 | 0.075 | 0.01 | 0.007 | 0.012 | 0.009 | 4.987 | / | 4.6533 | 0.0050 | 4.6653 | 4.987 | / | 4.7353 | 0.0050 | 4.744 |
M6 | 6 | 5.351 | 0.87 | 1 | -0.026 | 0.002 | 0.112 | 0.014 | 0.009 | 0.016 | 0.012 | 5.983 | / | 5.3265 | 0.0070 | 5.3425 | 5.983 | / | 5.4435 | 0.0070 | 5.456 |
M6*0.75 | 6 | 5.513 | 0.65 | 0.75 | -0.022 | 0.002 | 0.100 | 0.014 | 0.009 | 0.016 | 0.012 | 5.987 | / | 5.4929 | 0.0070 | 5.5089 | 5.987 | / | 5.5979 | 0.0070 | 5.610 |
M7*0.75 | 7 | 6.513 | 0.65 | 0.75 | -0.022 | 0.002 | 0.100 | 0.014 | 0.009 | 0.016 | 0.012 | 6.987 | / | 6.4929 | 0.0070 | 6.5089 | 6.987 | / | 6.5979 | 0.0070 | 6.610 |
M8 | 8 | 7.188 | 1.08 | 1.25 | -0.028 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 7.981 | / | 7.1621 | 0.0070 | 7.1781 | 7.981 | / | 7.2851 | 0.0070 | 7.297 |
M8*0.5 | 8 | 7.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.085 | 0.014 | 0.009 | 0.016 | 0.012 | 7.989 | / | 7.6573 | 0.0070 | 7.6733 | 7.989 | / | 7.7473 | 0.0070 | 7.759 |
M8*0.75 | 8 | 7.513 | 0.65 | 0.75 | -0.022 | 0.002 | 0.100 | 0.014 | 0.009 | 0.016 | 0.012 | 7.987 | / | 7.4929 | 0.0070 | 7.5089 | 7.987 | / | 7.5979 | 0.0070 | 7.610 |
M8*1 | 8 | 7.351 | 0.87 | 1 | -0.026 | 0.002 | 0.112 | 0.014 | 0.009 | 0.016 | 0.012 | 7.983 | / | 7.3265 | 0.0070 | 7.3425 | 7.983 | / | 7.4435 | 0.0070 | 7.456 |
M9*0.5 | 9 | 8.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.085 | 0.014 | 0.009 | 0.016 | 0.012 | 8.989 | / | 8.6573 | 0.0070 | 8.6733 | 8.989 | / | 8.7473 | 0.0070 | 8.759 |
M9*1 | 9 | 8.351 | 0.87 | 1 | -0.026 | 0.002 | 0.112 | 0.014 | 0.009 | 0.016 | 0.012 | 8.983 | / | 8.3265 | 0.0070 | 8.3425 | 8.983 | / | 8.4435 | 0.0070 | 8.456 |
M10 | 10 | 9.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.132 | 0.018 | 0.011 | 0.021 | 0.015 | 9.979 | / | 9.0018 | 0.0090 | 9.0228 | 9.979 | / | 9.1348 | 0.0090 | 9.150 |
M10*0.5 | 10 | 9.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.085 | 0.014 | 0.009 | 0.016 | 0.012 | 9.989 | / | 9.6573 | 0.0070 | 9.6733 | 9.989 | / | 9.7473 | 0.0070 | 9.759 |
M10*0.75 | 10 | 9.513 | 0.65 | 0.75 | -0.022 | 0.002 | 0.100 | 0.014 | 0.009 | 0.016 | 0.012 | 9.987 | / | 9.4929 | 0.0070 | 9.5089 | 9.987 | / | 9.5979 | 0.0070 | 9.610 |
M10*1 | 10 | 9.351 | 0.87 | 1 | -0.026 | 0.002 | 0.112 | 0.014 | 0.009 | 0.016 | 0.012 | 9.983 | / | 9.3265 | 0.0070 | 9.3425 | 9.983 | / | 9.4435 | 0.0070 | 9.456 |
M10*1.25 | 10 | 9.188 | 1.08 | 1.25 | -0.028 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 9.981 | / | 9.1621 | 0.0070 | 9.1781 | 9.981 | / | 9.2851 | 0.0070 | 9.297 |
M12 | 12 | 10.863 | 1.52 | 1.75 | -0.034 | 0.008 | 0.150 | 0.018 | 0.011 | 0.021 | 0.015 | 11.977 | / | 10.8374 | 0.0090 | 10.8584 | 11.977 | / | 10.9884 | 0.0090 | 11.003 |
M12*0.5 | 12 | 11.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.090 | 0.014 | 0.009 | 0.016 | 0.012 | 11.989 | / | 11.6573 | 0.0070 | 11.6733 | 11.989 | / | 11.7523 | 0.0070 | 11.7643 |
M12*1 | 12 | 11.351 | 0.87 | 1 | -0.026 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 11.983 | / | 11.3265 | 0.0070 | 11.3425 | 11.983 | / | 11.4495 | 0.0070 | 11.4615 |
M12*1.5 | 12 | 11.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.140 | 0.018 | 0.011 | 0.021 | 0.015 | 11.979 | / | 11.0018 | 0.0090 | 11.0228 | 11.979 | / | 11.1428 | 0.0090 | 11.1578 |
M14 | 14 | 12.701 | 1.73 | 2 | -0.038 | 0.008 | 0.160 | 0.018 | 0.011 | 0.021 | 0.015 | 13.973 | / | 12.6710 | 0.0090 | 12.6920 | 13.973 | / | 12.8320 | 0.0090 | 12.8470 |
M14*1 | 14 | 13.351 | 0.87 | 1 | -0.026 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 13.983 | / | 13.3265 | 0.0070 | 13.3425 | 13.983 | / | 13.4495 | 0.0070 | 13.4615 |
M14*1.25 | 14 | 13.188 | 1.08 | 1.25 | -0.028 | 0.008 | 0.132 | 0.018 | 0.011 | 0.021 | 0.015 | 13.983 | / | 13.1681 | 0.0090 | 13.1891 | 13.983 | / | 13.3011 | 0.0090 | 13.3161 |
M14*1.5 | 14 | 13.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.140 | 0.018 | 0.011 | 0.021 | 0.015 | 13.979 | / | 13.0018 | 0.0090 | 13.0228 | 13.979 | / | 13.1428 | 0.0090 | 13.1578 |
M15*0.5 | 15 | 14.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.090 | 0.014 | 0.009 | 0.016 | 0.012 | 14.989 | / | 14.6573 | 0.0070 | 14.6733 | 14.989 | / | 14.7523 | 0.0070 | 14.7643 |
M15*1 | 15 | 14.351 | 0.87 | 1 | -0.026 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 14.983 | / | 14.3265 | 0.0070 | 14.3425 | 14.983 | / | 14.4495 | 0.0070 | 14.4615 |
M16 | 16 | 14.701 | 1.73 | 2 | -0.038 | 0.008 | 0.160 | 0.018 | 0.011 | 0.021 | 0.015 | 15.973 | / | 14.6710 | 0.0090 | 14.6920 | 15.973 | / | 14.8320 | 0.0090 | 14.8470 |
M16*0.5 | 16 | 15.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.090 | 0.014 | 0.009 | 0.016 | 0.012 | 15.989 | / | 15.6573 | 0.0070 | 15.6733 | 15.989 | / | 15.7523 | 0.0070 | 15.7643 |
M16*1.5 | 16 | 15.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.140 | 0.018 | 0.011 | 0.021 | 0.015 | 15.979 | / | 15.0018 | 0.0090 | 15.0228 | 15.979 | / | 15.1428 | 0.0090 | 15.1578 |
M16*1 | 16 | 15.351 | 0.87 | 1 | -0.026 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 15.983 | / | 15.3225 | 0.0070 | 15.3385 | 15.983 | / | 15.1995 | 0.0070 | 15.2115 |
M18*0.5 | 18 | 17.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.090 | 0.014 | 0.009 | 0.016 | 0.012 | 17.989 | / | 17.6573 | 0.0070 | 17.6733 | 17.989 | / | 17.7523 | 0.0070 | 17.7643 |
M18*1 | 18 | 17.351 | 0.87 | 1 | -0.026 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 17.983 | / | 17.3265 | 0.0070 | 17.3425 | 17.983 | / | 17.4495 | 0.0070 | 17.4615 |
M18*2 | 18 | 16.701 | 1.73 | 2 | -0.038 | 0.008 | 0.160 | 0.018 | 0.011 | 0.021 | 0.015 | 17.973 | / | 16.6710 | 0.0090 | 16.6920 | 17.973 | / | 16.8320 | 0.0090 | 16.8470 |
M20*0.5 | 20 | 19.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.090 | 0.014 | 0.009 | 0.016 | 0.012 | 19.989 | / | 19.6533 | 0.0070 | 19.6693 | 19.989 | / | 19.5583 | 0.0070 | 19.5703 |
M20*1 | 20 | 19.351 | 0.87 | 1 | -0.026 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 19.983 | / | 19.3265 | 0.0070 | 19.3425 | 19.983 | / | 19.4495 | 0.0070 | 19.4615 |
M20*1.5 | 20 | 19.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.140 | 0.018 | 0.011 | 0.021 | 0.015 | 19.979 | / | 19.0018 | 0.0090 | 19.0228 | 19.979 | / | 19.1428 | 0.0090 | 19.1578 |
M22*0.5 | 22 | 21.675 | 0.43 | 0.5 | -0.02 | 0.002 | 0.090 | 0.014 | 0.009 | 0.016 | 0.012 | 21.989 | / | 21.6573 | 0.0070 | 21.6733 | 21.989 | / | 21.7523 | 0.0070 | 21.7643 |
M22*1 | 22 | 21.351 | 0.87 | 1 | -0.026 | 0.002 | 0.118 | 0.014 | 0.009 | 0.016 | 0.012 | 21.983 | / | 21.3265 | 0.0070 | 21.3425 | 21.983 | / | 21.4495 | 0.0070 | 21.4615 |
M22*1.5 | 22 | 21.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.140 | 0.018 | 0.011 | 0.021 | 0.015 | 21.979 | / | 21.0018 | 0.0090 | 21.0228 | 21.979 | / | 21.1428 | 0.0090 | 21.1578 |
M24*1 | 24 | 23.351 | 0.87 | 1 | -0.026 | 0.002 | 0.125 | 0.014 | 0.009 | 0.016 | 0.012 | 23.983 | / | 23.3265 | 0.0070 | 23.3425 | 23.983 | / | 23.4565 | 0.0070 | 23.4685 |
M24*1.5 | 24 | 23.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.150 | 0.018 | 0.011 | 0.021 | 0.015 | 23.979 | / | 23.0018 | 0.0090 | 23.0228 | 23.979 | / | 23.1528 | 0.0090 | 23.1678 |
M25*1.5 | 25 | 24.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.150 | 0.018 | 0.011 | 0.021 | 0.015 | 24.979 | / | 24.0018 | 0.0090 | 24.0228 | 24.979 | / | 24.1528 | 0.0090 | 24.1678 |
M26*1.5 | 26 | 25.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.150 | 0.018 | 0.011 | 0.021 | 0.015 | 25.979 | / | 25.0018 | 0.0090 | 25.0228 | 25.979 | / | 25.1528 | 0.0090 | 25.1678 |
M30*0.75 | 30 | 29.513 | 0.65 | 0.75 | -0.022 | 0.002 | 0.112 | 0.014 | 0.009 | 0.016 | 0.012 | 29.987 | / | 29.4929 | 0.0070 | 29.5089 | 29.987 | / | 29.6099 | 0.0070 | 29.6219 |
M30*1 | 30 | 29.351 | 0.87 | 1 | -0.026 | 0.002 | 0.125 | 0.014 | 0.009 | 0.016 | 0.012 | 29.983 | / | 29.3265 | 0.0070 | 29.3425 | 29.983 | / | 29.4565 | 0.0070 | 29.4685 |
M30*1.5 | 30 | 29.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.150 | 0.018 | 0.011 | 0.021 | 0.015 | 29.979 | / | 29.0018 | 0.0090 | 29.0228 | 29.979 | / | 29.1528 | 0.0090 | 29.1678 |
M30*2 | 30 | 28.701 | 1.73 | 2 | -0.038 | 0.008 | 0.170 | 0.018 | 0.011 | 0.021 | 0.015 | 29.973 | / | 28.6710 | 0.0090 | 28.6920 | 29.973 | / | 28.8420 | 0.0090 | 28.8570 |
M33 | 33 | 30.727 | 3.03 | 3.5 | -0.053 | 0.012 | 0.212 | 0.023 | 0.014 | 0.0255 | 0.0195 | 32.961 | / | 30.6858 | 0.0115 | 30.7113 | 32.961 | / | 30.8973 | 0.0115 | 30.9168 |
M35*1.5 | 35 | 34.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.150 | 0.018 | 0.011 | 0.021 | 0.015 | 34.979 | / | 34.0018 | 0.0090 | 34.0228 | 34.979 | / | 34.1528 | 0.0090 | 34.1678 |
M36*1.5 | 36 | 35.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.150 | 0.018 | 0.011 | 0.021 | 0.015 | 35.979 | / | 35.0018 | 0.0090 | 35.0228 | 35.979 | / | 35.1528 | 0.0090 | 35.1678 |
M42*2 | 42 | 40.701 | 1.73 | 2 | -0.038 | 0.008 | 0.170 | 0.018 | 0.011 | 0.021 | 0.015 | 41.973 | / | 40.6710 | 0.0090 | 40.6920 | 41.973 | / | 40.8420 | 0.0090 | 40.8570 |
M45*1.5 | 45 | 44.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.150 | 0.018 | 0.011 | 0.021 | 0.015 | 44.979 | / | 44.0018 | 0.0090 | 44.0228 | 44.979 | / | 44.1528 | 0.0090 | 44.1678 |
M50*1.5 | 50 | 49.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.160 | 0.018 | 0.011 | 0.021 | 0.015 | 49.979 | / | 49.0018 | 0.0090 | 49.0228 | 49.979 | / | 49.1628 | 0.0090 | 49.1778 |
M58*1.5 | 58 | 57.026 | 1.3 | 1.5 | -0.032 | 0.008 | 0.160 | 0.018 | 0.011 | 0.021 | 0.015 | 57.979 | / | 57.0018 | 0.0090 | 57.0228 | 57.979 | / | 57.1628 | 0.0090 | 57.1778 |
蘇州市智淼消防科技有限公司http://chinaagri.net/
蘇州智淼消防主營:應急管理部發(fā)布最新消防檢測儀器設備全套配備、防雷檢測裝置,火災現(xiàn)場勘查箱、消防監(jiān)督檢查驗收箱、消防測試煙槍、試水裝置、建筑消防設施檢測箱、電氣防火檢測設備等,消防檢測設備網址:http://chinaagri.net/;電話:18910580194(何經理)
上一篇:激光測距儀(人防工程檢測設備專用)??|??下一篇:人防工程設備專用-磁粉探傷儀
此文關鍵字:鋼筋直螺紋套筒 人防工程檢測儀器專用
推薦文章
- 各類配電室、配電箱常見隱患及優(yōu)化措施
- 應急排煙排熱設施可以采用可熔性采光帶么?
- 設計院如何在數智化時代大顯身手?
- 國家消防局等三部門發(fā)布:建設電動自行車鋰電池健康評估網點!
- 電氣消防檢測方案示例
- 消防照明條件下的疏散—— 談安全出口消防應急燈具的設置
- 新標準:關于火災探測報警產品使用壽命不宜超過12年、七氟丙烷5年一檢……
- 請問如何做好現(xiàn)場消防巡查工作?
- 船舶火災莫大意,牢記這些消防科普知識!
- 消防防爆數字圖像自動消防炮滅火系統(tǒng)介紹